Pudsey Grammar School
Mount Pleasant Road
Pudsey, Leeds, LS28 7ND
Headteacher: Mr M McKelvie BEng (Hons.) Glas.
0113 255 8277
info@pudseygrammar.co.uk
View navigation
Key Information
As students did not sit exams in 2020/221, the exams data below is the last published exam results.
Some of the key headline indicators are shown below, and more detailed information regarding Key Stage 4 & Key Stage 5 (16-18) can be found on the Government’s performance tables website, the link is available below:
https://www.compare-school-performance.service.gov.uk/school/108079
Please note that these are unvalidated results, and do not include remarks and appeals.
2019 | |||
---|---|---|---|
Key Stage 4 | PGS | National | Leeds |
Attainment 8 score | 48.09 | 46.5 (2018) | 44.8 |
Pupils achieving a strong pass (grade 5 or above) in English and Maths | 36.7% | 39.6% (2019) | 41.2% |
Pupils achieving EBACC (grades 5 and above) | 21.4% | 19.7% (2019) | 20.9% |
Progress 8 | 0.1 | 0.00 | - |
Students staying in education or employment after KS4 | 88% | 94.0% (2019) | 91.0% |
Key Stage 5 | PGS (provisional) | National | Leeds |
Achieving at least AAB in 2 facilitating subjects | 3.7% | 17.0% (2018) | 12.0% (2018) |
Average point score per Applied General entry | 37 | 35.75 (2018) | 35.78 (2018) |
Average point score per A Level entry | 25.15 | 32.4 (2018) | 29.9 (2018) |
Level 3 Value Added A Level | -0.43 | 0.00 | - |
Level 3 Value Added Applied General | -0.23 | 0.00 | - |
*A Level Leeds figures relate to overall A Level performance (vocational and academic)